Faculty and Staff Directory
Sort the columns below by using the
and
buttons.
Name  | Title  | Department/Division  | Phone | E-Mail |
| Anderson, Donna | Cosmetology Instructor | HS Career Center | 332-0243 | danderson@otcweb.edu |
| Applewhite, Clymesa | TRIO Career Counselor | Student Affairs | 332-0215 | capplewhite@otcweb.edu |
| Ashley, Joy | Computer Lab Tech | Computer Services | 332-0282 | jashley@otcweb.edu |
| Ashley, Adrian | Division Chair | Applied Science | 332-0262 | aashley@otcweb.edu |
| Austin, Shelley | Division Chair | Allied Health | 332-0301 | saustin@otcweb.edu |
| Avery, Teresa | Financial Aid Director | Student Affairs | 332-0219 | tavery@otcweb.edu |
| Bailey, Susan | Instructor | Applied Science | 332-0266 | sebailey@otcweb.edu |
| Ballard, Barry | President | Presidents Office | 332-0232 | bballard@otcweb.edu |
| Beard, Jessica | Division Chair | Business Technology | 332-0201 | jbeard@otcweb.edu |
| Blacklock, Melinda | Instructor | Allied Health | 332-0303 | mblacklock@otcweb.edu |
| Bowers, Melissa | Payroll Officer | Business and Finance | 332-1126 | mbowers@otcweb.edu |
| Boyett, Cathy | Instructor | Business Technology | 332-0207 | cboyett@otcweb.edu |
| Bradford, Marjory | Purchasing Agent | Business and Finance | 332-0277 | mbradford@otcweb.edu |
| Bratton, John | Instructor | HS Career Center | 332-0261 | jbratton@otcweb.edu |
| Brownfield, Dana | Secretary | Instructional Administration | 332-0228 | dbrown@otcweb.edu |
| Capossela, Jan | Custodial | Physical Plant | 332-0273 | |
| Carter, Amy | Academic Advisor | Student Affairs | 332-0289 | acarter@otcweb.edu |
| Carter, Doug | Instructor | Adult/Workforce Education | 332-0278 | dcarter@otcweb.edu |
| Childers, Amber | Director | Development/Public Relations | 332-0234 | amber@otcweb.edu |
| Clayton, Kori | Accounts Payable | Business and Finance | 332-0224 | kclayton@otcweb.edu |
| Colananni, Terri | Instructor | Arts & Sciences | 332-0240 | terric@otcweb.edu |
| Coomer, Roger | Vice President | Business and Finance | 332-0220 | rcoomer@otcweb.edu |
| Cox, Ernie | Supervisor | Physical Plant | 332-0257 | ecox@otcweb.edu |
| Crutchfield, Carla | Instructor | Business Technology | 332-0202 | ccrutchfield@otcweb.edu |
| Cunningham, Linda | Library Technician | Library | 332-0209 | lindac@otcweb.edu |
| Davis, Sandra | Assistant Registrar | Student Affairs | 332-0216 | sdavis@otcweb.edu |
| Dingler, Mike | Instructor | HS Career Center | 332-0263 | mdingler@otcweb.edu |
| Douglas, Shari | Manager | Bookstore | 332-0269 | sdouglas@otcweb.edu |
| Dunn, Crystal | Coordinator | Adult/Workforce Education | 332-0236 | cdunn@otcweb.edu |
| Eggensperger, Martin | VP of Instruction | Instructional Administration | 332-1131 | meggensperger@otcweb.edu |
| Eppler, Sarah | Recruiter | Even Start | 332-5002 | seppler@otcweb.edu |
| Francis, Billy | Administrator | Career Pathways | 332-0307 | bfrancis@otcweb.edu |
| Garfield, Shereka | Receptionist | Student Affairs | 332-0280 | sgarfield@otcweb.edu |
| Gassman, Kirk | Maintenance | Physical Plant | 332-0248 | kgassman@otcweb.edu |
| Guin, ET | Receptionist | Business and Finance | 337-5000 | eguin@otcweb.edu |
| Harper, Mary Ann | Director | Library | 332-0208 | mharper@otcweb.edu |
| Hawthorne, Laurie | Financial Assistant | Career Pathways | 332-0256 | lhawthorne@otcweb.edu |
| Henderson, Cortez | VP Student Affairs | Student Affairs | 332-0205 | chenderson@otcweb.edu |
| Hill, Donna | Instructor | Arts & Sciences | 332-0251 | dhill@otcweb.edu |
| Holiman, Josh | Academic Advisor | Student Affairs | 332-0225 | jholiman@otcweb.edu |
| Hughes, Sherree | Instructor | Business Technology | 332-0229 | shughes@otcweb.edu |
| Hunnicutt, Tony | Instructor | Business Technology | 332-0206 | thunnicutt@otcweb.edu |
| Hurst, Diane | TRiO Tutor Coordinator | Student Affairs | 332-0284 | dhurst@otcweb.edu |
| Irwin, Lisa | Instructor | Arts & Sciences | 332-0281 | lirwin@otcweb.edu |
| Jenkins, Sheila | Secretary | Allied Health | 332-0308 | sjenkins@otcweb.edu |
| Jett, Katherine | Instructor | Allied Health | 332-0312 | kjett@otcweb.edu |
| Johnson, Marshel | TRiO Director | Student Affairs | 332-0211 | mjohnson@otcweb.edu |
| Johnson, Linda | Registrar | Student Affairs | 332-0218 | ljohnson@otcweb.edu |
| Keisler, Brenda | Instructor | Adult Education | 332-5002 | bkeisler@otcweb.edu |
| Keisler, Ruben | Director | HS Career Center | 332-0276 | rkeisler@otcweb.edu |
| Kolb, Mike | Director | Adult/Workforce Education | 332-0249 | mkolb@otcweb.edu |
| Kratz, Kee | Systems Administrator | Computer Services | 332-0272 | kkratz@otcweb.edu |
| Lackey, Nikki | Instructor | Allied Health | 332-0302 | nlackey@otcweb.edu |
| Larson, Cathy | Coordinator | Even Start | 332-5002 | clarson@otcweb.edu |
| Lawless, Betty | Administrative Assistant | Presidents Office | 332-0230 | betty@otcweb.edu |
| Lazenby, Kathy | Student Success Coord. | Student Affairs | 332-0203 | klazenby@otcweb.edu |
| Little, Jerry | Instructor | Applied Science | 332-0265 | jrlittle@otcweb.edu |
| McKellips, Marlene | Instructor | Even Start | 332-5002 | |
| McKinney, Cristianna | Curriculum Coordinator | Career Pathways | 332-5002 | cmckenney@otcweb.edu |
| McMahan, Steve | Instructor | HS Career Center | 332-0253 | stevem@otcweb.edu |
| Melton, Lloyd | Systems Administrator | Computer Services | 332-0295 | lmelton@otcweb.edu |
| Mitchell, Johnnie | Career Manager | Career Pathways | 332-0227 | jmitchell@otcweb.edu |
| Morris, Randy | Case Manager | Career Pathways | 332-5002 | rmorris@otcweb.edu |
| Murdock, Stella | Paraprofessional | Adult Education | 332-5002 | smurdock@otcweb.edu |
| Ogden, Christie | Administrative Assistant | Planning and Assessment | 332-0204 | cogden@otcweb.edu |
| Overton, Paulette | Counselor | Student Affairs | 332-0287 | poverton@otcweb.edu |
| Overturf, Mitzi | Development Assistant | Development/Public Relations | 332-0270 | moverturf@otcweb.edu |
| Petty, Cathy | Instructor | HS Career Center | 332-0306 | cpetty@otcweb.edu |
| Prince, June | Vice President | Planning and Assessment | 332-0233 | jprince@otcweb.edu |
| Reed, Cheryl | Instructor | Arts & Sciences | 332-0275 | creed@otcweb.edu |
| Rhoads, Christopher | Technology Support | Computer Services | 332-0250 | csrhoads@otcweb.edu |
| Robertson, Jan | Instructor | Adult Education | 332-5002 | jrobertson@otcweb.edu |
| Robertson, Blake | Vice President | Adult/Workforce Education | 332-0235 | brobertson@otcweb.edu |
| Rucker, Dede | Accounting Tech | Business and Finance | 332-0223 | dede@otcweb.edu |
| Schultz, Marvin | Instructor | Arts & Sciences | 332-0247 | mschultz@otcweb.edu |
| Schultz, January | Instructor | Arts & Sciences | 332-0246 | jschultz@otcweb.edu |
| Schulz, Rebrenda | Accounts Receivable | Business and Finance | 332-0237 | rschulz@otcweb.edu |
| Scott, Jason | Maintenance | Physical Plant | 332-0257 | jscott@otcweb.edu |
| Seals, Sharon | English Chair | Arts & Sciences | 332-0238 | sseals@otcweb.edu |
| See, David | Director | Computer Services | 332-0252 | dsee@otcweb.edu |
| Simmons, Carroll | Maintenance | Physical Plant | 332-0248 | csimmons@otcweb.edu |
| Simms, Pat | Division Chair | Arts & Sciences | 332-0245 | pats@otcweb.edu |
| Smith, Rhonda | Personnel Officer | Business and Finance | 332-0221 | rhonda@otcweb.edu |
| Songer, Gerald | Instructor | Allied Health | 332-0304 | gsonger@otcweb.edu |
| Spayde, Sandra | Faculty Secretary | Arts & Sciences | 332-0241 | sandra@otcweb.edu |
| Stafford, Lori | TRiO Receptionist | Student Affairs | 332-0288 | lstafford@otcweb.edu |
| Steier, Paul | Instructor | HS Career Center | 332-0252 | psteier@otcweb.edu |
| Stovall, Chris | Instructor | HS Career Center * | 230-5550 | cstovall@otcweb.edu |
| Sullivan, Wendy | Instructor | Applied Science | 332-0259 | wsullivan@otcweb.edu |
| Sullivant, Mandi | Data Intake Coordinator | Career Pathways | 332-1918 | asullivant@otcweb.edu |
| Swaim, Karen | Instructor | Allied Health | 332-0305 | kswaim@otcweb.edu |
| Thompson, Ronnie | Instructor | Arts & Sciences | 332-0244 | rthompson@otcweb.edu |
| Walker, Vickie | Computer Lab Tech | Computer Services | 332-0283 | vwalker@otcweb.edu |
| Weak, Patty | Instructor | Arts & Sciences | 332-0242 | pweak@otcweb.edu |
| Welch, George | Maintenance | Physical Plant | 332-0257 | gwelch@otcweb.edu |
| Williams, Lois | Instructor | Applied Science | 332-0259 | lwilliams@otcweb.edu |
| Winiecki, Jayne | Financial Aid Officer | Student Affairs | 332-0222 | jwiniecki@otcweb.edu |
| Wood, Lisa | Instructor | Arts & Sciences | 332-0239 | lwood@otcweb.edu |
| Wright, Ricky | TRiO Disability Counselor | Student Affairs | 332-0213 | rwright@otcweb.edu |
Ouachita Technical College
One College Circle
Malvern, Arkansas 72104
(501) 337-5000 (Local) or 1-800-337-0266 (In State)
Have questions? Email us at:
info@otcweb.edu