Management
| 1st Year – 1st Semester | Credit Hours | |
| MGMT 1113 | Principles of Management* | 3 |
| BOIS 1113 | Business Calculator Applications | 3 |
| DATA 1123 | Fundamentals of Information Technology | 3 |
| DATA 1213 | Word Processing (MS Word®) | 3 |
| ENGL 1113 | Composition I | 3 |
Total Semester Credit Hours |
15 |
|
| 1st Year – 2nd Semester | Credit Hours | |
| MGMT 1123 | Supervisory Management * | 3 |
| MGMT 2013 | Human Resource Management * | 3 |
| DATA 1243 | Spreadsheet Applications (MS Excel®) | 3 |
| DATA 1233 | Database Management (MS Access®) | 3 |
Choose one of the following: |
||
| MATH 1023 | Intermediate Algebra (earns credit for TC only) | 3 |
| MATH 1123 | Business Math (does not transfer) | 3 |
| MATH 1143 | College Algebra | 3 |
| MATH 1153 | Math for Liberal Arts | 3 |
Total Semester Credit Hours |
15 |
|
Completion Award: Technical Certificate |
30 |
|
| 2nd Year – 1st Semester | Credit Hours | |
| ACTG 1113 | Principles of Accounting I* | 3 |
| ENGL 1213 | Composition II | 3 |
| BOIS 1103 | Business English | 3 |
| MGMT 2343 | Small Business Management * | 3 |
| DATA 2213 | Web Design * | 3 |
Choose one of the following: |
||
| BOIS 2203 | Legal Environment | 3 |
| BOIS 2213 | Business Ethics | 3 |
Total Semester Credit Hours |
18 |
|
| 2nd Year – 2nd Semester | Credit Hours | |
| BOIS 2303 | Business Communications | 3 |
| DATA 2203 | Integrated Applications* | 3 |
Choose one of the following: |
||
| ACTG 1203 | Principles of Accounting | 3 |
| ACTG 1213 | Computerized Accounting | 3 |
Choose one of the following: |
||
| BIOL 1124 | Introduction to Biology | 4 |
| BIOL 2123 | Environmental Science | 3 |
| PHYC 1124 | Introduction to Physics | 4 |
| PHYC 1114 | Earth Science | 4 |
Choose one of the following: |
||
| PSYC 1113 | General Psychology | 3 |
| ECON 2113 | Principles of Macroeconomics | 3 |
| ECON 2213 | Principles of Microeconomics | 3 |
| SOCI 1113 | Introduction to Sociology | 3 |
Total Semester Credit Hours |
15/16 |
|
Completion Award: Associate of Applied Science |
63-64 |
|
(*) Denotes Specialty Core Courses which require final grades of “C” or better. Curriculum subject to modification.
