Curriculum - Associate of Arts (AA)
| English (9 credit hours) | Prerequisites | |
| ENGL 1113 | Composition I | |
| ENGL 1213 | Composition II | |
| ENGL 2213 | World Literature I OR | Composition II |
| ENGL 2223 | World Literature II OR | Composition II |
| Communications (6 credit hours) | ||
| COMM 2113 | Oral Communication | Academic Reading/Basic Compostition |
| DATA 1113 | Fundamentals of Information Technology | |
| Mathematics (3 credit hours) | MATH 1143 | College Algebra OR | Intermediate Algebra |
| MATH 1153 | Mathematics for Liberal Arts* | Intermediate Algebra |
| Humanities (6 credit hours) | ||
| PHIL 2113 | Introduction to Philosophy | Academic Reading/Basic Compostition |
| HUMN 2113 | Humanities: Art* OR | Academic Reading |
| HUMN 2123 | Humanities: Music* OR | Academic Reading |
| HUMN 2133 | Humanities: Theater* | Academic Reading |
| Life/Physical Science (11-12 credit hours) | ||
Choose One |
||
| BIOL 1124 | Biology | Academic Reading |
| BIOL 2114 | General Botany* | Intro to Biology or Instructor Consent |
| BIOL 2124 | General Zoology* | Intro to Biology or Instructor Consent |
Choose One |
||
| CHEM 1114 | Chemistry I for General Education* | Academic Reading/Intermediate Algebra |
| CHEM 1214 | General Chemistry I* | Academic Reading/College Algebra or concurrently enrolled |
| PHYC 1124 | Intro to Physics* | Academic Reading/Intermediate Algebra |
| PHYC 1134 | Intro to Physical Science* | Academic Reading |
| PHYC 1144 | Intro to Astronomy* | Academic Reading |
| Choose One | ||
| PHYC 1114 | Earth Science* | Academic Reading |
| BIOL 2123 | Environmental Science* | Academic Reading |
*Course may not be offered each semester. Please meet with your ASE academic advisor or the ASE division chair for more information about course offereings.
Continue to 2nd Year Curriculum >>>

