Criminal Justice
| Credit Hours | ||
| CJUS 1113 | Introduction to Criminal Justice | 3 |
| CJUS 1123 | Survey of Corrections | 3 |
| DATA 1113 | Fundamentals of Information Technology | 3 |
| ENGL 1113 | Composition I | 3 |
| SOCI 1113 | Introduction to Sociology | 3 |
| CJUS 1213 | Police Organization and Management | 3 |
| CJUS 2113 | Criminal Procedures and Evidence | 3 |
| PSYC 1113 | General Psychology | 3 |
| ENGL 1213 | Composition II | 3 |
| MATH 1123 | Business Math OR *MATH 1143 College Algebra | 3 |
| *Students who plan to transfer to a four-year degree should take College Algebra | ||
| CJUS 2123 | Police-Community Relations | 3 |
| CJUS 2253 | Criminal Investigation | 3 |
| GOVT 2123 | State and Local Government | 3 |
| CJUS 1143 | Law Enforcement Ethics | 3 |
| CJUS 2313 | Special Topics in Criminal Justice | 3 |
| SOCI 2213 | Juvenile Delinquency | 3 |
| SOCI 2123 | Social Problems | 3 |
| CJUS 2226 | Criminal Justice Internship | 6 |
| BIOL 2123 | Environmental Science OR | 3 |
| PHYC 1114 | Earth Science | 3/4 |
Completion Award: Associate of Applied Science |
60/61 |
|
