Computer Information Systems - Network Management
Technical Certificate
| Credit Hours | ||
| CNWT 1434 | Cisco Networking Academy I* | 4 |
| MCSE 1104 | Microsoft Client Operating System* | 4 |
| DATA 1123 | Fundamentals of Information Technology | 3 |
| ENGL 1113 | Composition I | 3 |
| MATH 1133 | Technical Math OR MATH 1143 College Algebra | 3 |
| CNWT 1444 | Cisco Networking Academy II* | 4 |
| ELCT 2113 | Intro to Data, Voice and Video Cabling | 3 |
| MCSE 1204 | Microsoft Server** | 4 |
| CISS 2303 | Introduction to Visual Basic.net** | 3 |
| ENGL 1213 | Composition II OR Composition for Industry | 3 |
| Completion Award: Associate of Applied Science | 34 |
|
*Courses that are typically only offered in the fall
**courses that are typically only offered in the spring
U.S. Department of Education CIP Program Descriptions:
| 11.0101 | Computer and Information Sciences, General |
| 11-3021.00 | Computer and Information Systems Managers |
| 15-1071.00 | Network and Computer Systems Administrators |
| 15-1099.00 | Computer Specialists, All Other |
Disclosures:
| Academic Year | 2009-2010 |
| *Completion Rate | **N/A |
| Tuition and Fees | These amounts are subject to change |
| Tuition | $2006.00 |
| Books | Information not available at this time |
| Fees | Information not available at this time |
| Total | Information not available at this time |
| Job Placement | N/A |
| Median Loan Debt | Information not available at this time |
*Completion rate is determined by dividing the number of students who completed within normal time by the total number of students who completed the program.
**No students were declared to this degree during the academic year. However, 12 students received this certificate as part of the Associate of Applied Science degree in Computer Information Systems - Network Management.
