Computer Information Systems - Network Management
| Credit Hours | ||
| CNWT 1434 | Cisco Networking Academy I * | 4 |
| MCSE 1104 | Microsoft Professional * | 4 |
| DATA 1123 | Fundamentals of Information Technology | 3 |
| ENGL 1113 | Composition I | 3 |
| MATH 1133 | Technical Math OR MATH 1143 College Algebra | 3 |
| CNWT 1444 | Cisco Networking Academy II * | 4 |
| ELCT 2113 | Intro to Data, Voice and Video Cabling | 3 |
| MCSE 1204 | Microsoft Server * | 4 |
| CISS 2303 | Introduction to Visual Basic.net | 3 |
| ENGL 1213 | Composition II OR Composition for Industry | 3 |
| Completion Award: Technical Certificate | 34 |
|
| CISS 2143 | Computer Security Fundamentals * | 3 |
| MCSE 2106 | Microsoft Network Infrastructure/Active Dir. Services | 6 |
| ELCT 2413 | Computer Repair | 3 |
| CISS 2233 | Advanced Network Hardware** | 3 |
| CISS 2133 | Introduction to Unix and TCP/IP** | 3 |
| CISS 2243 | Network Security +** | 3 |
| CISS 2443 | Introduction to SQL* | 3 |
| PSYC 1113 | General Psychology OR General Psychology for Industry | 3 |
| Completion Award: Associate of Applied Science | 65 |
|
*Courses that are typically only offered in the fall
**courses that are typically only offered in the spring
Program Requirements (Printable PDF Document)
